United Kingdom
ISO 3166-1 country codes and official ISO 3166-2 subdivisions for United Kingdom. Use them in forms, validation, and CountriesDB integrations.
About United Kingdom codes
Need United Kingdom (GB) for a checkout form, shipping zone, or backend validation? This page summarizes the ISO 3166-1 country codes and official subdivisions developers use with CountriesDB.
This guide lists 221 official ISO 3166-2 subdivisions for United Kingdom. These are the same codes CountriesDB serves through widgets and the Backend Data API.
For production, use the CountriesDB country/subdivision widget or fetch United Kingdom from the Data API and validate codes server-side instead of copying values from this page.
ISO codes
Official subdivisions (221)
Official ISO 3166-2 codes for United Kingdom. Use these values in region/state selects and server-side validation, not informal or marketing region names.
| Code | Name | Type |
|---|---|---|
| GB-ABE | Aberdeen City | council area |
| GB-ABD | Aberdeenshire | council area |
| GB-ANS | Angus | council area |
| GB-ANN | Antrim and Newtownabbey | district |
| GB-AND | Ards and North Down | district |
| GB-AGB | Argyll and Bute | council area |
| GB-ABC | Armagh City, Banbridge and Craigavon | district |
| GB-BDG | Barking and Dagenham | London borough |
| GB-BNE | Barnet | London borough |
| GB-BNS | Barnsley | metropolitan district |
| GB-BAS | Bath and North East Somerset | unitary authority |
| GB-BDF | Bedford | unitary authority |
| GB-BFS | Belfast City | district |
| GB-BEX | Bexley | London borough |
| GB-BIR | Birmingham | metropolitan district |
| GB-BBD | Blackburn with Darwen | unitary authority |
| GB-BPL | Blackpool | unitary authority |
| GB-BGW | Blaenau Gwent | unitary authority |
| GB-BOL | Bolton | metropolitan district |
| GB-BCP | Bournemouth, Christchurch and Poole | unitary authority |
| GB-BRC | Bracknell Forest | unitary authority |
| GB-BRD | Bradford | metropolitan district |
| GB-BEN | Brent | London borough |
| GB-BGE | Bridgend [Pen-y-bont ar Ogwr] | unitary authority |
| GB-BNH | Brighton and Hove | unitary authority |
| GB-BST | Bristol, City of | unitary authority |
| GB-BRY | Bromley | London borough |
| GB-BKM | Buckinghamshire | unitary authority |
| GB-BUR | Bury | metropolitan district |
| GB-CAY | Caerphilly [Caerffili] | unitary authority |
| GB-CLD | Calderdale | metropolitan district |
| GB-CAM | Cambridgeshire | two-tier county |
| GB-CMD | Camden | London borough |
| GB-CRF | Cardiff [Caerdydd] | unitary authority |
| GB-CMN | Carmarthenshire [Sir Gaerfyrddin] | unitary authority |
| GB-CCG | Causeway Coast and Glens | district |
| GB-CBF | Central Bedfordshire | unitary authority |
| GB-CGN | Ceredigion [Sir Ceredigion] | unitary authority |
| GB-CHE | Cheshire East | unitary authority |
| GB-CHW | Cheshire West and Chester | unitary authority |
| GB-CLK | Clackmannanshire | council area |
| GB-CWY | Conwy | unitary authority |
| GB-CON | Cornwall | unitary authority |
| GB-COV | Coventry | metropolitan district |
| GB-CRY | Croydon | London borough |
| GB-CMA | Cumbria | two-tier county |
| GB-DAL | Darlington | unitary authority |
| GB-DEN | Denbighshire [Sir Ddinbych] | unitary authority |
| GB-DER | Derby | unitary authority |
| GB-DBY | Derbyshire | two-tier county |
| GB-DRS | Derry and Strabane | district |
| GB-DEV | Devon | two-tier county |
| GB-DNC | Doncaster | metropolitan district |
| GB-DOR | Dorset | two-tier county |
| GB-DUD | Dudley | metropolitan district |
| GB-DGY | Dumfries and Galloway | council area |
| GB-DND | Dundee City | council area |
| GB-DUR | Durham, County | unitary authority |
| GB-EAL | Ealing | London borough |
| GB-EAY | East Ayrshire | council area |
| GB-EDU | East Dunbartonshire | council area |
| GB-ELN | East Lothian | council area |
| GB-ERW | East Renfrewshire | council area |
| GB-ERY | East Riding of Yorkshire | unitary authority |
| GB-ESX | East Sussex | two-tier county |
| GB-EDH | Edinburgh, City of | council area |
| GB-ELS | Eilean Siar | council area |
| GB-ENF | Enfield | London borough |
| GB-ENG | England | country |
| GB-ESS | Essex | two-tier county |
| GB-FAL | Falkirk | council area |
| GB-FMO | Fermanagh and Omagh | district |
| GB-FIF | Fife | council area |
| GB-FLN | Flintshire [Sir y Fflint] | unitary authority |
| GB-GAT | Gateshead | metropolitan district |
| GB-GLG | Glasgow City | council area |
| GB-GLS | Gloucestershire | two-tier county |
| GB-GRE | Greenwich | London borough |
| GB-GWN | Gwynedd | unitary authority |
| GB-HCK | Hackney | London borough |
| GB-HAL | Halton | unitary authority |
| GB-HMF | Hammersmith and Fulham | London borough |
| GB-HAM | Hampshire | two-tier county |
| GB-HRY | Haringey | London borough |
| GB-HRW | Harrow | London borough |
| GB-HPL | Hartlepool | unitary authority |
| GB-HAV | Havering | London borough |
| GB-HEF | Herefordshire | unitary authority |
| GB-HRT | Hertfordshire | two-tier county |
| GB-HLD | Highland | council area |
| GB-HIL | Hillingdon | London borough |
| GB-HNS | Hounslow | London borough |
| GB-IVC | Inverclyde | council area |
| GB-AGY | Isle of Anglesey [Sir Ynys Môn] | unitary authority |
| GB-IOW | Isle of Wight | unitary authority |
| GB-IOS | Isles of Scilly | unitary authority |
| GB-ISL | Islington | London borough |
| GB-KEC | Kensington and Chelsea | London borough |
| GB-KEN | Kent | two-tier county |
| GB-KHL | Kingston upon Hull | unitary authority |
| GB-KTT | Kingston upon Thames | London borough |
| GB-KIR | Kirklees | metropolitan district |
| GB-KWL | Knowsley | metropolitan district |
| GB-LBH | Lambeth | London borough |
| GB-LAN | Lancashire | two-tier county |
| GB-LDS | Leeds | metropolitan district |
| GB-LCE | Leicester | unitary authority |
| GB-LEC | Leicestershire | two-tier county |
| GB-LEW | Lewisham | London borough |
| GB-LIN | Lincolnshire | two-tier county |
| GB-LBC | Lisburn and Castlereagh | district |
| GB-LIV | Liverpool | metropolitan district |
| GB-LND | London, City of | city corporation |
| GB-LUT | Luton | unitary authority |
| GB-MAN | Manchester | metropolitan district |
| GB-MDW | Medway | unitary authority |
| GB-MTY | Merthyr Tydfil [Merthyr Tudful] | unitary authority |
| GB-MRT | Merton | London borough |
| GB-MEA | Mid and East Antrim | district |
| GB-MUL | Mid-Ulster | district |
| GB-MDB | Middlesbrough | unitary authority |
| GB-MLN | Midlothian | council area |
| GB-MIK | Milton Keynes | unitary authority |
| GB-MON | Monmouthshire [Sir Fynwy] | unitary authority |
| GB-MRY | Moray | council area |
| GB-NTL | Neath Port Talbot [Castell-nedd Port Talbot] | unitary authority |
| GB-NET | Newcastle upon Tyne | metropolitan district |
| GB-NWM | Newham | London borough |
| GB-NWP | Newport [Casnewydd] | unitary authority |
| GB-NMD | Newry, Mourne and Down | district |
| GB-NFK | Norfolk | two-tier county |
| GB-NAY | North Ayrshire | council area |
| GB-NEL | North East Lincolnshire | unitary authority |
| GB-NLK | North Lanarkshire | council area |
| GB-NLN | North Lincolnshire | unitary authority |
| GB-NNH | North Northamptonshire | unitary authority |
| GB-NSM | North Somerset | unitary authority |
| GB-NTY | North Tyneside | metropolitan district |
| GB-NYK | North Yorkshire | two-tier county |
| GB-NIR | Northern Ireland | province |
| GB-NBL | Northumberland | unitary authority |
| GB-NGM | Nottingham | unitary authority |
| GB-NTT | Nottinghamshire | two-tier county |
| GB-OLD | Oldham | metropolitan district |
| GB-ORK | Orkney Islands | council area |
| GB-OXF | Oxfordshire | two-tier county |
| GB-PEM | Pembrokeshire [Sir Benfro] | unitary authority |
| GB-PKN | Perth and Kinross | council area |
| GB-PTE | Peterborough | unitary authority |
| GB-PLY | Plymouth | unitary authority |
| GB-POR | Portsmouth | unitary authority |
| GB-POW | Powys | unitary authority |
| GB-RDG | Reading | unitary authority |
| GB-RDB | Redbridge | London borough |
| GB-RCC | Redcar and Cleveland | unitary authority |
| GB-RFW | Renfrewshire | council area |
| GB-RCT | Rhondda Cynon Taff [Rhondda CynonTaf] | unitary authority |
| GB-RIC | Richmond upon Thames | London borough |
| GB-RCH | Rochdale | metropolitan district |
| GB-ROT | Rotherham | metropolitan district |
| GB-RUT | Rutland | unitary authority |
| GB-SLF | Salford | metropolitan district |
| GB-SAW | Sandwell | metropolitan district |
| GB-SCT | Scotland | country |
| GB-SCB | Scottish Borders | council area |
| GB-SFT | Sefton | metropolitan district |
| GB-SHF | Sheffield | metropolitan district |
| GB-ZET | Shetland Islands | council area |
| GB-SHR | Shropshire | unitary authority |
| GB-SLG | Slough | unitary authority |
| GB-SOL | Solihull | metropolitan district |
| GB-SOM | Somerset | two-tier county |
| GB-SAY | South Ayrshire | council area |
| GB-SGC | South Gloucestershire | unitary authority |
| GB-SLK | South Lanarkshire | council area |
| GB-STY | South Tyneside | metropolitan district |
| GB-STH | Southampton | unitary authority |
| GB-SOS | Southend-on-Sea | unitary authority |
| GB-SWK | Southwark | London borough |
| GB-SHN | St. Helens | metropolitan district |
| GB-STS | Staffordshire | two-tier county |
| GB-STG | Stirling | council area |
| GB-SKP | Stockport | metropolitan district |
| GB-STT | Stockton-on-Tees | unitary authority |
| GB-STE | Stoke-on-Trent | unitary authority |
| GB-SFK | Suffolk | two-tier county |
| GB-SND | Sunderland | metropolitan district |
| GB-SRY | Surrey | two-tier county |
| GB-STN | Sutton | London borough |
| GB-SWA | Swansea [Abertawe] | unitary authority |
| GB-SWD | Swindon | unitary authority |
| GB-TAM | Tameside | metropolitan district |
| GB-TFW | Telford and Wrekin | unitary authority |
| GB-THR | Thurrock | unitary authority |
| GB-TOB | Torbay | unitary authority |
| GB-TOF | Torfaen [Tor-faen] | unitary authority |
| GB-TWH | Tower Hamlets | London borough |
| GB-TRF | Trafford | metropolitan district |
| GB-VGL | Vale of Glamorgan, The [Bro Morgannwg] | unitary authority |
| GB-WKF | Wakefield | metropolitan district |
| GB-WLS | Wales [Cymru] | country |
| GB-WLL | Walsall | metropolitan district |
| GB-WFT | Waltham Forest | London borough |
| GB-WND | Wandsworth | London borough |
| GB-WRT | Warrington | unitary authority |
| GB-WAR | Warwickshire | two-tier county |
| GB-WBK | West Berkshire | unitary authority |
| GB-WDU | West Dunbartonshire | council area |
| GB-WLN | West Lothian | council area |
| GB-WNH | West Northamptonshire | unitary authority |
| GB-WSX | West Sussex | two-tier county |
| GB-WSM | Westminster | London borough |
| GB-WGN | Wigan | metropolitan district |
| GB-WIL | Wiltshire | unitary authority |
| GB-WNM | Windsor and Maidenhead | unitary authority |
| GB-WRL | Wirral | metropolitan district |
| GB-WOK | Wokingham | unitary authority |
| GB-WLV | Wolverhampton | metropolitan district |
| GB-WOR | Worcestershire | two-tier county |
| GB-WRX | Wrexham [Wrecsam] | unitary authority |
| GB-YOR | York | unitary authority |
Frequently asked questions
- What is the ISO 3166-1 code for United Kingdom?
- United Kingdom uses ISO 3166-1 alpha-2 GB, alpha-3 GBR, and numeric 826. These codes show up in forms, shipping, banking, and APIs.
- How many official ISO 3166-2 subdivisions does United Kingdom have?
- CountriesDB lists 221 official ISO 3166-2 subdivisions for United Kingdom (states, provinces, regions, or equivalent). Use them when you validate region selects and shipping zones.
- How do I use United Kingdom country and subdivision data in a form?
- Use the CountriesDB widget or Data API to fill country and subdivision selects for United Kingdom, then validate submitted codes with the Validation API so alpha-2 and ISO 3166-2 values stay consistent.
Use United Kingdom in your app
Add CountriesDB country and subdivision selects with the widget docs, or call the Backend Data API for United Kingdom (GB) and validate submissions with the Validation API. Guides stay in sync with the same dataset your project keys already use. widget docs.