Vereinigtes Königreich
ISO-3166-1-Ländercodes und offizielle ISO-3166-2-Untergliederungen für Vereinigtes Königreich. Nutzen Sie sie in Formularen, bei der Validierung und in CountriesDB-Integrationen.
Über die Codes von Vereinigtes Königreich
Brauchen Sie Vereinigtes Königreich (GB) für ein Checkout-Formular, eine Versandzone oder Backend-Validierung? Diese Seite fasst die ISO-3166-1-Ländercodes und offiziellen Untergliederungen zusammen, die Entwickler mit CountriesDB nutzen.
Dieser Leitfaden listet 221 offizielle ISO-3166-2-Untergliederungen für Vereinigtes Königreich. Das sind dieselben Codes, die CountriesDB über Widgets und die Backend-Daten-API liefert.
Für den Produktivbetrieb nutzen Sie das CountriesDB-Länder-/Untergliederungs-Widget oder rufen Sie Vereinigtes Königreich über die Daten-API ab und validieren Sie Codes serverseitig, statt Werte von dieser Seite zu kopieren.
ISO-Codes
Offizielle Untergliederungen (221)
Offizielle ISO-3166-2-Codes für Vereinigtes Königreich. Verwenden Sie diese Werte in Regions-/Bundesland-Auswahlfeldern und bei der serverseitigen Validierung, nicht informelle oder Marketingnamen.
| Code | Name | Typ |
|---|---|---|
| GB-ABE | Aberdeen City | council area |
| GB-ABD | Aberdeenshire | council area |
| GB-ANS | Angus | council area |
| GB-ANN | Antrim and Newtownabbey | district |
| GB-AND | Ards and North Down | district |
| GB-AGB | Argyll and Bute | council area |
| GB-ABC | Armagh City, Banbridge and Craigavon | district |
| GB-BDG | Barking and Dagenham | London borough |
| GB-BNE | Barnet | London borough |
| GB-BNS | Barnsley | metropolitan district |
| GB-BAS | Bath and North East Somerset | unitary authority |
| GB-BDF | Bedford | unitary authority |
| GB-BFS | Belfast City | district |
| GB-BEX | Bexley | London borough |
| GB-BIR | Birmingham | metropolitan district |
| GB-BBD | Blackburn with Darwen | unitary authority |
| GB-BPL | Blackpool | unitary authority |
| GB-BGW | Blaenau Gwent | unitary authority |
| GB-BOL | Bolton | metropolitan district |
| GB-BCP | Bournemouth, Christchurch and Poole | unitary authority |
| GB-BRC | Bracknell Forest | unitary authority |
| GB-BRD | Bradford | metropolitan district |
| GB-BEN | Brent | London borough |
| GB-BGE | Bridgend [Pen-y-bont ar Ogwr] | unitary authority |
| GB-BNH | Brighton and Hove | unitary authority |
| GB-BST | Bristol, City of | unitary authority |
| GB-BRY | Bromley | London borough |
| GB-BKM | Buckinghamshire | unitary authority |
| GB-BUR | Bury | metropolitan district |
| GB-CAY | Caerphilly [Caerffili] | unitary authority |
| GB-CLD | Calderdale | metropolitan district |
| GB-CAM | Cambridgeshire | two-tier county |
| GB-CMD | Camden | London borough |
| GB-CRF | Cardiff [Caerdydd] | unitary authority |
| GB-CMN | Carmarthenshire [Sir Gaerfyrddin] | unitary authority |
| GB-CCG | Causeway Coast and Glens | district |
| GB-CBF | Central Bedfordshire | unitary authority |
| GB-CGN | Ceredigion [Sir Ceredigion] | unitary authority |
| GB-CHE | Cheshire East | unitary authority |
| GB-CHW | Cheshire West and Chester | unitary authority |
| GB-CLK | Clackmannanshire | council area |
| GB-CWY | Conwy | unitary authority |
| GB-CON | Cornwall | unitary authority |
| GB-COV | Coventry | metropolitan district |
| GB-CRY | Croydon | London borough |
| GB-CMA | Cumbria | two-tier county |
| GB-DAL | Darlington | unitary authority |
| GB-DEN | Denbighshire [Sir Ddinbych] | unitary authority |
| GB-DER | Derby | unitary authority |
| GB-DBY | Derbyshire | two-tier county |
| GB-DRS | Derry and Strabane | district |
| GB-DEV | Devon | two-tier county |
| GB-DNC | Doncaster | metropolitan district |
| GB-DOR | Dorset | two-tier county |
| GB-DUD | Dudley | metropolitan district |
| GB-DGY | Dumfries and Galloway | council area |
| GB-DND | Dundee City | council area |
| GB-DUR | Durham, County | unitary authority |
| GB-EAL | Ealing | London borough |
| GB-EAY | East Ayrshire | council area |
| GB-EDU | East Dunbartonshire | council area |
| GB-ELN | East Lothian | council area |
| GB-ERW | East Renfrewshire | council area |
| GB-ERY | East Riding of Yorkshire | unitary authority |
| GB-ESX | East Sussex | two-tier county |
| GB-EDH | Edinburgh, City of | council area |
| GB-ELS | Eilean Siar | council area |
| GB-ENF | Enfield | London borough |
| GB-ENG | England | country |
| GB-ESS | Essex | two-tier county |
| GB-FAL | Falkirk | council area |
| GB-FMO | Fermanagh and Omagh | district |
| GB-FIF | Fife | council area |
| GB-FLN | Flintshire [Sir y Fflint] | unitary authority |
| GB-GAT | Gateshead | metropolitan district |
| GB-GLG | Glasgow City | council area |
| GB-GLS | Gloucestershire | two-tier county |
| GB-GRE | Greenwich | London borough |
| GB-GWN | Gwynedd | unitary authority |
| GB-HCK | Hackney | London borough |
| GB-HAL | Halton | unitary authority |
| GB-HMF | Hammersmith and Fulham | London borough |
| GB-HAM | Hampshire | two-tier county |
| GB-HRY | Haringey | London borough |
| GB-HRW | Harrow | London borough |
| GB-HPL | Hartlepool | unitary authority |
| GB-HAV | Havering | London borough |
| GB-HEF | Herefordshire | unitary authority |
| GB-HRT | Hertfordshire | two-tier county |
| GB-HLD | Highland | council area |
| GB-HIL | Hillingdon | London borough |
| GB-HNS | Hounslow | London borough |
| GB-IVC | Inverclyde | council area |
| GB-AGY | Isle of Anglesey [Sir Ynys Môn] | unitary authority |
| GB-IOW | Isle of Wight | unitary authority |
| GB-IOS | Isles of Scilly | unitary authority |
| GB-ISL | Islington | London borough |
| GB-KEC | Kensington and Chelsea | London borough |
| GB-KEN | Kent | two-tier county |
| GB-KHL | Kingston upon Hull | unitary authority |
| GB-KTT | Kingston upon Thames | London borough |
| GB-KIR | Kirklees | metropolitan district |
| GB-KWL | Knowsley | metropolitan district |
| GB-LBH | Lambeth | London borough |
| GB-LAN | Lancashire | two-tier county |
| GB-LDS | Leeds | metropolitan district |
| GB-LCE | Leicester | unitary authority |
| GB-LEC | Leicestershire | two-tier county |
| GB-LEW | Lewisham | London borough |
| GB-LIN | Lincolnshire | two-tier county |
| GB-LBC | Lisburn and Castlereagh | district |
| GB-LIV | Liverpool | metropolitan district |
| GB-LND | London, City of | city corporation |
| GB-LUT | Luton | unitary authority |
| GB-MAN | Manchester | metropolitan district |
| GB-MDW | Medway | unitary authority |
| GB-MTY | Merthyr Tydfil [Merthyr Tudful] | unitary authority |
| GB-MRT | Merton | London borough |
| GB-MEA | Mid and East Antrim | district |
| GB-MUL | Mid-Ulster | district |
| GB-MDB | Middlesbrough | unitary authority |
| GB-MLN | Midlothian | council area |
| GB-MIK | Milton Keynes | unitary authority |
| GB-MON | Monmouthshire [Sir Fynwy] | unitary authority |
| GB-MRY | Moray | council area |
| GB-NTL | Neath Port Talbot [Castell-nedd Port Talbot] | unitary authority |
| GB-NET | Newcastle upon Tyne | metropolitan district |
| GB-NWM | Newham | London borough |
| GB-NWP | Newport [Casnewydd] | unitary authority |
| GB-NMD | Newry, Mourne and Down | district |
| GB-NFK | Norfolk | two-tier county |
| GB-NAY | North Ayrshire | council area |
| GB-NEL | North East Lincolnshire | unitary authority |
| GB-NLK | North Lanarkshire | council area |
| GB-NLN | North Lincolnshire | unitary authority |
| GB-NNH | North Northamptonshire | unitary authority |
| GB-NSM | North Somerset | unitary authority |
| GB-NTY | North Tyneside | metropolitan district |
| GB-NYK | North Yorkshire | two-tier county |
| GB-NIR | Northern Ireland | province |
| GB-NBL | Northumberland | unitary authority |
| GB-NGM | Nottingham | unitary authority |
| GB-NTT | Nottinghamshire | two-tier county |
| GB-OLD | Oldham | metropolitan district |
| GB-ORK | Orkney Islands | council area |
| GB-OXF | Oxfordshire | two-tier county |
| GB-PEM | Pembrokeshire [Sir Benfro] | unitary authority |
| GB-PKN | Perth and Kinross | council area |
| GB-PTE | Peterborough | unitary authority |
| GB-PLY | Plymouth | unitary authority |
| GB-POR | Portsmouth | unitary authority |
| GB-POW | Powys | unitary authority |
| GB-RDG | Reading | unitary authority |
| GB-RDB | Redbridge | London borough |
| GB-RCC | Redcar and Cleveland | unitary authority |
| GB-RFW | Renfrewshire | council area |
| GB-RCT | Rhondda Cynon Taff [Rhondda CynonTaf] | unitary authority |
| GB-RIC | Richmond upon Thames | London borough |
| GB-RCH | Rochdale | metropolitan district |
| GB-ROT | Rotherham | metropolitan district |
| GB-RUT | Rutland | unitary authority |
| GB-SLF | Salford | metropolitan district |
| GB-SAW | Sandwell | metropolitan district |
| GB-SCT | Scotland | country |
| GB-SCB | Scottish Borders | council area |
| GB-SFT | Sefton | metropolitan district |
| GB-SHF | Sheffield | metropolitan district |
| GB-ZET | Shetland Islands | council area |
| GB-SHR | Shropshire | unitary authority |
| GB-SLG | Slough | unitary authority |
| GB-SOL | Solihull | metropolitan district |
| GB-SOM | Somerset | two-tier county |
| GB-SAY | South Ayrshire | council area |
| GB-SGC | South Gloucestershire | unitary authority |
| GB-SLK | South Lanarkshire | council area |
| GB-STY | South Tyneside | metropolitan district |
| GB-STH | Southampton | unitary authority |
| GB-SOS | Southend-on-Sea | unitary authority |
| GB-SWK | Southwark | London borough |
| GB-SHN | St. Helens | metropolitan district |
| GB-STS | Staffordshire | two-tier county |
| GB-STG | Stirling | council area |
| GB-SKP | Stockport | metropolitan district |
| GB-STT | Stockton-on-Tees | unitary authority |
| GB-STE | Stoke-on-Trent | unitary authority |
| GB-SFK | Suffolk | two-tier county |
| GB-SND | Sunderland | metropolitan district |
| GB-SRY | Surrey | two-tier county |
| GB-STN | Sutton | London borough |
| GB-SWA | Swansea [Abertawe] | unitary authority |
| GB-SWD | Swindon | unitary authority |
| GB-TAM | Tameside | metropolitan district |
| GB-TFW | Telford and Wrekin | unitary authority |
| GB-THR | Thurrock | unitary authority |
| GB-TOB | Torbay | unitary authority |
| GB-TOF | Torfaen [Tor-faen] | unitary authority |
| GB-TWH | Tower Hamlets | London borough |
| GB-TRF | Trafford | metropolitan district |
| GB-VGL | Vale of Glamorgan, The [Bro Morgannwg] | unitary authority |
| GB-WKF | Wakefield | metropolitan district |
| GB-WLS | Wales [Cymru] | country |
| GB-WLL | Walsall | metropolitan district |
| GB-WFT | Waltham Forest | London borough |
| GB-WND | Wandsworth | London borough |
| GB-WRT | Warrington | unitary authority |
| GB-WAR | Warwickshire | two-tier county |
| GB-WBK | West Berkshire | unitary authority |
| GB-WDU | West Dunbartonshire | council area |
| GB-WLN | West Lothian | council area |
| GB-WNH | West Northamptonshire | unitary authority |
| GB-WSX | West Sussex | two-tier county |
| GB-WSM | Westminster | London borough |
| GB-WGN | Wigan | metropolitan district |
| GB-WIL | Wiltshire | unitary authority |
| GB-WNM | Windsor and Maidenhead | unitary authority |
| GB-WRL | Wirral | metropolitan district |
| GB-WOK | Wokingham | unitary authority |
| GB-WLV | Wolverhampton | metropolitan district |
| GB-WOR | Worcestershire | two-tier county |
| GB-WRX | Wrexham [Wrecsam] | unitary authority |
| GB-YOR | York | unitary authority |
Häufig gestellte Fragen
- Wie lautet der ISO-3166-1-Code für Vereinigtes Königreich?
- Vereinigtes Königreich verwendet ISO-3166-1 Alpha-2 GB, Alpha-3 GBR und numerisch 826. Diese Codes erscheinen in Formularen, Versand, Banking und APIs.
- Wie viele offizielle ISO-3166-2-Untergliederungen hat Vereinigtes Königreich?
- CountriesDB listet 221 offizielle ISO-3166-2-Untergliederungen für Vereinigtes Königreich (Staaten, Provinzen, Regionen oder Entsprechungen). Nutzen Sie sie bei der Validierung von Regionsauswahl und Versandzonen.
- Wie nutze ich Länder- und Untergliederungsdaten von Vereinigtes Königreich in einem Formular?
- Nutzen Sie das CountriesDB-Widget oder die Daten-API, um Länder- und Untergliederungsauswahl für Vereinigtes Königreich zu füllen, und validieren Sie übermittelte Codes mit der Validierungs-API, damit Alpha-2- und ISO-3166-2-Werte konsistent bleiben.
Vereinigtes Königreich in Ihrer App nutzen
Fügen Sie CountriesDB-Länder- und Untergliederungsauswahl mit der Widget-Doku hinzu oder rufen Sie die Backend-Daten-API für Vereinigtes Königreich (GB) auf und validieren Sie Eingaben mit der Validierungs-API. Leitfäden bleiben mit demselben Datensatz synchron, den Ihre Projektschlüssel bereits nutzen. Widget-Doku.